top of page
HVAC
COURSES | MODULE | CLASS HOURS | LAB HOURS | RR |
---|---|---|---|---|
CLASS SAFETY | SAFETY | |||
CORE SAFETY | SAFETY | 11 | 11 | 66 |
ELEC 117-120 | 1 | 17 | 54 | 71 |
CHP-5 COMFORT & AIR FLOW | 2 | 24 | 48 | 72 |
HVAC 202 | 3 | 25 | 50 | 75 |
HEATING 201-202 | 4 | 66 | 54 | 110 |
CHP-5 SERVICES | 5 | 49 | 50 | 99 |
HVAC 608 | 6 | 47 | 36 | 73 |
HVAC 101 | 7 | 19 | 38 | 57 |
HVAC 103 | 8 | 32 | 68 | 100 |
HVAC ELEC 101 | 9 | 39 | 42 | 81 |
TOTAL | 320 | 484 | 804 |
Refrigeration
COURSES | MODULE | CLASS HOURS | LAB HOURS | TOTAL |
---|---|---|---|---|
REF 303 | RACK REFRIGERATION SYSTEMS AND CASE TROUBLESHOOTING | 30 | 30 | 60 |
REF 103 | INTRO TO RACK REFRIGERATION SYSTEMS | 30 | 30 | 60 |
REF 302 | WALK IN FREEZER TROUBLESHOOTING | 25 | 25 | 50 |
HVAC 503 | INTRO TO WALK IN FREEZERS | 20 | 35 | 55 |
REF 301 | PACKAGED REFRIGERATION UNIT TROUBLESHOOTING | 25 | 25 | 50 |
REF 250 | PACKAGED REFRIGERATION UNIT MAINTENANCE | 20 | 20 | 40 |
REF 101 | PACKAGED REFRIGERATION UNIT BASICS | 20 | 25 | 45 |
REF 104 | INTRO TO COMMERCIAL REFRIGERATION SYSTEMS | 30 | 25 | 55 |
TOTAL | 225 | 240 | 415 |
bottom of page